Part 4 Table 1 :
In alphabetical order of the name of author(s) of publication


Author(s) (year) ID-No Reg-No JMP Fossil Name
Ando et al. (1991) [1698] 42747 1478 Follicucullus scholasticus Ormiston & Babcock m. II
Ando et al. (1991) [1699] 44378 1478 Follicucullus scholasticus Ormiston & Babcock m.II
Ando et al. (1991) [1700] 45818 1478 Follicucullus charveti Caridroit and De Wever
Ando et al. (1991) [1701] 44594 1479 Follicucullus monacanthus Ishiga and Imoto
Ando et al. (1991) [1702] 44574 1479 Follicucullus sp.
Ando et al. (1991) [1703] 45831 1343 Follicucullus cf. bipartitus Caridroit and De Wever
Ando et al. (1991) [1704] 45805 1479 Pseudoalbaillella aff. longicornis Ishiga and Imoto
Ando et al. (1991) [1705] 45791 1479 Pseudoalbaillella cf. globosa Ishiga and Imoto
Ando et al. (1991) [1706] 45723 1479 Albaillella triangularis Ishiga and Imoto
Ando et al. (1991) [1707] 45786 1479 Albaillella cf. A. levis Ishiga and Imoto
Ando et al. (1991) [1708] 45829 1478 Albaillella cf. A. excelsa Ishiga and Imoto
Ando et al. (1991) [1709] 38770 1265 Archaeosemantis cristianensis Dumitrica
Kametaka (1997) [1820] 61448 2211 Pseudoalbaillella cf. sakumarensis (Kozur)
Kametaka (1997) [1821] 61431 2211 Pseudoalbaillella cf. scalprata H. & J. m. rhombothoracata
Kametaka (1997) [1822] 61460 2211 Albaillella cf. asymmetrica Ishiga and Imoto
Kametaka (1997) [1823] 61454 2211 Albaillella cf. sinuata Ishiga and Imoto
Kametaka (1997) [1824] 61432 2211 Pseudoalbaillella cf. longtanensis Sheng and wang
Kametaka (1997) [1825] 61438 2211 Pseudoalbaillella cf. longtanensis Sheng and wang
Kametaka (1997) [1826] 61452 2211 Pseudoalbaillella cf. kamigoriensis De Wever & Caridroit
Kametaka (1997) [1827] 61361 2210 Pseudoalbaillella cf. kamigoriensis De Wever & Caridroit
Kametaka (1997) [1828] 61362 2210 Entactinia sp.
Kametaka (1997) [1829] 61416 2211 Entactinia sp.
Kametaka (1997) [1830] 61324 2210 Deflandorella sp.
Kametaka et al. (1997) [1831] 63205 2433 Ristola altissima (Ruest)
Kametaka et al. (1997) [1832] 63249 2433 Mirifusus cf. dianae minor Baumgartner
Kametaka et al. (1997) [1833] 63098 2433 Parvicingula cosmoconica (Foreman)
Kametaka et al. (1997) [1834] 63160 2433 Parvicingula cosmoconica (Foreman)
Kametaka et al. (1997) [1835] 63232 2433 Parvicungula cf. boesii gr. (Parona)
Kametaka et al. (1997) [1836] 63192 2433 Pseudodictyomitra aff. primitiva (Matsuoka and Yao)
Kametaka et al. (1997) [1837] 63150 2433 Pseudodictyomitra aff. primitiva (Matsuoka and Yao) 
Kametaka et al. (1997) [1838] 63200 2433 Thanarla aff. conica (Aliev)
Kametaka et al. (1997) [1839] 63144 2433 Hsuum sp.
Kametaka et al. (1997) [1840] 63228 2433 Hsuum sp.
Kametaka et al. (1997) [1841] 63099 2433 Archaeodictyomitra apiarium (Ruest)
Kametaka et al. (1997) [1842] 63127 2433 Archaeodictyomitra apiarium (Ruest)
Kametaka et al. (1997) [1843] 63105 2433 Xitus sp.
Kametaka et al. (1997) [1844] 63128 2433 Xitus sp.
Kametaka et al. (1997) [1845] 63241 2433 Eucyrtidiellum pyramis (Aita)
Kametaka et al. (1997) [1846] 63313 2434 Eucyrtidiellum pyramis (Aita)
Kametaka et al. (1997) [1847] 63276 2433 Sethocapsa pseudouterculus Aita
Kametaka et al. (1997) [1848] 63194 2433 Napora sp.
Kametaka et al. (1997) [1849] 63146 2433 Pantanellium squnaboli (Tan)
Kametaka et al. (1997) [1850] 63257 2433 Pantanellium squnaboli (Tan)
Kametaka et al. (1997) [1851] 63136 2433 Triactoma sp.
Kametaka et al. (1997) [1852] 63233 2433 Paronaella (?) sp.
Kametaka et al. (1997) [1853] 63138 2433 Paronaella (?) sp.
Kametaka et al. (1997) [1854] 63604 2436 Hsuum sp.
Kametaka et al. (1997) [1855] 63591 2436 Tricolocapsa plicarum Yao
Kametaka et al. (1997) [1856] 63726 2437 Canoptum triassicum Yao
Kametaka et al. (1997) [1857] 63713 2437 Canoptum triassicum Yao
Kametaka et al. (1997) [1858] 64030 2443 Canoptum triassicum Yao
Kametaka et al. (1997) [1859] 63717 2437 Livarella validus Yoshida
Kametaka et al. (1997) [1860] 63704 2437 Livarella longus Yoshida
Kametaka et al. (1997) [1861] 63665 2437 Livarella sp.
Kametaka et al. (1997) [1862] 63727 2437 Haeckelicyrtium (?) sp.A of Yao (1982)
Kametaka et al. (1997) [1863] 63768 2438 Dreyericyrtium sp.A of Yao (1982)
Kametaka et al. (1997) [1864] 63806 2439 Capnodoce sp.
Kametaka et al. (1997) [1865] 63867 2440 Saturnalid sp.
Kametaka et al. (1997) [1866] 63720 2437 Saturnalid sp.
Kametaka et al. (1997) [1867] 63721 2437 Satumalid sp.
Kametaka et al. (1997) [1868] 63991 2442 Plafkerium (?) cochletata (Nakaseko and Nishimura)
Kametaka et al. (1997) [1869] 63992 2442 Plafkerium (?) cochletata (Nakaseko and Nishimura)
Kametaka et al. (1997) [1870] 63988 2442 Plafkerium (?) cochletata (Nakaseko and Nishimura)
Kametaka et al. (1997) [1871] 63884 2441 Sarla dispiralis Bragin
Kametaka et al. (1997) [1872] 63944 2441 Sarla dispiralis Bragin
Kametaka et al. (1997) [1873] 63790 2439 Ferresium sp.
Kametaka et al. (1997) [1874] 64130 2445 Capnuchosphaera sp.
Kametaka et al. (1997) [1875] 64111 2445 Capnuchosphaera sp.
Kametaka et al. (1997) [1876] 64102 2445 Capnuchosphaera sp.
Kametaka et al. (1997) [1877] 63546 2435 Triassocampe coronata Bragin
Kametaka et al. (1997) [1878] 63543 2435 Triassocampe coronata Bragin
Kametaka et al. (1997) [1879] 63545 2435 Triassocampe sp.
Kametaka et al. (1997) [1880] 63533 2435 Triassocampe aff. diordinis Bragin of Sugiyama (1992)
Kametaka et al. (1997) [1881] 64287 2447 Triassocampe sp.H of Yao (1982)
Kametaka et al. (1997) [1882] 64147 2446 Triassocampe deweveri (Nakaseko and Nishimura)
Kametaka et al. (1997) [1883] 64154 2446 Triassocampe deweveri (Nakaseko and Nishimura)
Kametaka et al. (1997) [1884] 64209 2446 Triassocampe sp.
Kametaka et al. (1997) [1885] 63498 2435 Eptingium cf. manfredi
Kametaka et al. (1997) [1886] 64303 2447 Yeharaia cf. annulata Nakaseko and Nishimura
Kametaka et al. (1997) [1887] 64244 2446 Yeharaia cf. annulata Nakaseko and Nishimura
Kametaka et al. (1997) [1888] 64188 2446 Yeharaia japonica Nakaseko and Nishimura
Kametaka et al. (1997) [1889] 64200 2446 Yeharaia japonica Nakaseko and Nishimura
Kametaka et al. (1997) [1890] 64306 2447 Nassellaria sp.A
Kametaka et al. (1997) [1891] 64300 2447 Pseudostylosphaera japonica (Nakaseko and Nishimura)
Kametaka et al. (1997) [1892] 64245 2446 Pseudostylosphaera japonica (Nakaseko and Nishimura)
Kametaka et al. (1997) [1893] 63959 2442 Pseudostylosphaera sp.
Kametaka et al. (1997) [1894] 63500 2435 Pseudostylosphaera sp.
Mizugaki (1985) [1441] 32148 1118 Archaeodictyomitra sp.
Mizugaki (1985) [1442] 32136 1118 Dictyomitrella(?) kamoensis Mizutani and Kido
Mizugaki (1985) [1443] 32122 1119 Pachyoncus(?) sp.
Mizugaki (1985) [1444] 32129 1119 Pantanellium(?) sp.
Mizugaki (1985) [1445] 32118 1119 Zartus(?) sp.
Mizugaki (1985) [1446] 32155 1118 Cyrtocapsa mastoidea Yao
Mizugaki (1985) [1447] 32141 1118 Stichocapsa(?) cf. sp.b (Kido et al., 1982)
Mizugaki (1985) [1448] 32164 1116 Stichocapsa japonica Yao
Mizugaki (1985) [1449] 32145 1118 Stichocapsa sp.
Mizugaki (1985) [1450] 32151 1118 Stichocapsa sp.
Mizugaki (1985) [1451] 32894 1119 Eucyrtidiellum sp.A -> E. sp.a1
Mizugaki (1985) [1452] 32142 1118 Eucyrtidiellum unumasense (Yao)
Mizugaki (1985) [1453] 32153 1118 Unuma sp.
Mizugaki (1985) [1454] 32158 1118 Unuma sp.
Mizugaki (1985) [1455] 32154 1118 Unuma sp.
Mizugaki (1985) [1456] 32124 1119 Unuma sp.
Mizugaki (1985) [1457] 32156 1118 Unuma(?) sp.
Mizugaki (1985) [1458] 32138 1118 Protunuma sp.
Mizugaki (1985) [1459] 32135 1118 Tricolocapsa cf. ruesti Tan
Mizugaki (1985) [1460] 32150 1118 Tricolocapsa(?) fusiformis Yao
Mizugaki (1985) [1461] 32147 1118 Tricolocapsa plicarum Yao
Mizugaki (1985) [1462] 32119 1119 unnamed
Mizugaki (1985) [1463] 32125 1119 unnamed
Mizugaki (1985) [1464] 32133 1119 unnamed
Mizugaki (1987) [1498] 38046 1198 Archaeospongoprunum cf. andersoni
Mizugaki (1987) [1499] 38433 1284 Archaeospongoprunum bipartitum
Mizugaki (1987) [1500] 38081 1198 Archaeospongoprunum cf. cortinaensis
Mizugaki (1987) [1501] 38493 1286 Archaeospongoprunum nishiyamae
Mizugaki (1987) [1502] 38104 1198 Archaeospongoprunum cf. triplum
Mizugaki (1987) [1503] 38431 1284 Acanthocircus ellipticus
Mizugaki (1987) [1504] 38467 1285 Acanthocircus sp.A
Mizugaki (1987) [1505] 38411 1284 Acanthocircus sp.B
Mizugaki (1987) [1506] 41422 1197 Vitorfus cf. morini
Mizugaki (1987) [1507] 38457 1284 Vitorfus cf. campbelli
Mizugaki (1987) [1508] 38580 1293 Acaeniotyle sp.
Mizugaki (1987) [1509] 38240 1195 Praeconocaryomma uhlensis
Mizugaki (1987) [1510] 38565 1291 Praeconocaryomma universa
Mizugaki (1987) [1511] 38577 1293 Praeconocaryomma universa
Mizugaki (1987) [1512] 38538 1290 Praeconocaryomma californiaensis
Mizugaki (1987) [1513] 37868 1194 Alievium gallowayi
Mizugaki (1987) [1514] 41419 1195 Alievium superbum
Mizugaki (1987) [1515] 38149 1196 Pseudoaulophacus cf. delvallensis
Mizugaki (1987) [1516] 38429 1284 Pseudoaulophacus floresensis
Mizugaki (1987) [1517] 38529 1288 Pseudoaulophacus praefloresensis
Mizugaki (1987) [1518] 41429 1284 Pseudoaulophacus cf. riedeli
Mizugaki (1987) [1519] 41431 1284 Pseudoaulophacus cf. riedeli
Mizugaki (1987) [1520] 37836 1194 Pseudoaulophacus lenticulatus
Mizugaki (1987) [1521] 38528 1288 Pseudoaulophacus pargueraensis
Mizugaki (1987) [1522] 38535 1289 Pseudoaulophacus venadoensis Pessagno
Mizugaki (1987) [1523] 38503 1288 Patellula planoconvexa (Pessagno)
Mizugaki (1987) [1524] 38502 1288 Patellula planoconvexa (Pessagno)
Mizugaki (1987) [1525] 38444 1284 Triactoma(?) sp.
Mizugaki (1987) [1526] 41426 1293 Orbiculiforma campbellensis Pessagno
Mizugaki (1987) [1527] 38495 1286 Orbiculiforma cf. monticelloensis Pessagno
Mizugaki (1987) [1528] 38446 1284 Orbiculiforma railensis Pessagno
Mizugaki (1987) [1529] 38447 1284 Orbiculiforma railensis Pessagno
Mizugaki (1987) [1530] 38074 1198 Orbiculiforma regis Pessagno
Mizugaki (1987) [1531] 38582 1293 Orbiculiforma regis Pessagno
Mizugaki (1987) [1532] 38587 1293 Orbiculiforma sacramentoensis Pessagno
Mizugaki (1987) [1533] 37848 1194 Spongodiscus(?) sp.A
Mizugaki (1987) [1534] 38560 1291 Spongodiscus(?) sp.B
Mizugaki (1987) [1535] 38434 1284 Spongodiscus(?) hokkaidoensis Taketani
Mizugaki (1987) [1536] 38545 1290 Pyramispongia glascockensis Pessagno
Mizugaki (1987) [1537] 38052 1198 Stylosphaera(?) sp.
Mizugaki (1987) [1538] 38091 1198 Lithatractus pusillus (Campbell & Clark)
Mizugaki (1987) [1539] 38390 1197 Crucella cf. cachensis Pessagno
Mizugaki (1987) [1540] 38414 1284 Crucella espartoensis Pessagno
Mizugaki (1987) [1541] 38090 1198 Crucella messinae Pessagno
Mizugaki (1987) [1542] 38449 1284 Paronaella cf. mulleri
Mizugaki (1987) [1543] 38070 1198 Paronaella solanoensis
Mizugaki (1987) [1544] 38235 1195 Paronaellala(?) sp.A
Mizugaki (1987) [1545] 38458 1284 Patulibracchium lawsoni Pessagno
Mizugaki (1987) [1546] 38384 1197 Patulibracchium cf. teslaensis Pessagno
Mizugaki (1987) [1547] 38392 1197 Patulibracchium ungulae Pessagno
Mizugaki (1987) [1548] 38351 1197 Halesium cf. sexangulum Pessagno
Mizugaki (1987) [1549] 38428 1284 Pseudohagiastrum(?) sp.
Mizugaki (1987) [1550] 38463 1285 Actinomma(?) sp.
Mizugaki (1987) [1551] 38144 1196 Archaeodictyomitra cf. apiara (Ruest)
Mizugaki (1987) [1552] 38263 1193 Archaeodictyomitra cf. sliteri Pessagno
Mizugaki (1987) [1553] 38173 1196 Archaeodictyomitra cf. squinaboli Pessagno
Mizugaki (1987) [1554] 37864 1194 Archaeodictyomitra vulgaris Pessagno
Mizugaki (1987) [1555] 38188 1196 Archaeodictyomitra cf. primigena Pessagno & Whalen
Mizugaki (1987) [1556] 38100 1198 Archaeodictyomitra cf. simplex Pessagno
Mizugaki (1987) [1557] 37925 1191 Pseudodictyomitra carpatica (Lozyniak)
Mizugaki (1987) [1558] 38440 1284 Pseudodictyomitra nakasekoi Nakasekoi
Mizugaki (1987) [1559] 38214 1195 Pseudodictyomitra sp.A
Mizugaki (1987) [1560] 38120 1190 Pseudodictyomitra pseudomacrocephala (Squinabol)
Mizugaki (1987) [1561] 37815 1194 Pseudodictiomitra aff. pseudomacrocephala (Squinabol)
Mizugaki (1987) [1562] 38299 1193 Novixitus sp.
Mizugaki (1987) [1563] 38174 1196 Xitus pulcher Pessagno
Mizugaki (1987) [1564] 38568 1292 Mirifusus baileyi Pessagno
Mizugaki (1987) [1565] 38504 1288 Dictyomitra densicostata Pessagno
Mizugaki (1987) [1566] 37982 1199 Dictyomitra cf. duodecimcostata (Squinabol)
Mizugaki (1987) [1567] 41416 1199 Dictyomitra formosa Squinabol
Mizugaki (1987) [1568] 37781 1194 Dictyomitra cf. formosa Squinabol
Mizugaki (1987) [1569] 38559 1291 Dictyomitra koslovae Foreman
Mizugaki (1987) [1570] 37786 1194 Dictyomitra multicostata Zittel
Mizugaki (1987) [1571] 38522 1288 Dictyomitra cf. napaensis Pessagno
Mizugaki (1987) [1572] 38101 1198 Dictyomitra urakawensis Taketani
Mizugaki (1987) [1573] 38438 1284 Zifondium cf. lassenensis Pessagno
Mizugaki (1987) [1574] 38576 1293 Mita cf. regina (Campbell and Clark)
Mizugaki (1987) [1575] 38206 1195 Mita(?) sp.
Mizugaki (1987) [1576] 38130 1190 Thanarla pulchra (Squinabol)
Mizugaki (1987) [1577] 38110 1190 Thanarla elegantissima (Cita)
Mizugaki (1987) [1578] 37934 1191 Thanarla praeveneta Pessagno
Mizugaki (1987) [1579] 38127 1190 Thanarla veneta (Squinabol)
Mizugaki (1987) [1580] 37870 1194 Amphipyndax conicus Nakaseko & Nishimura
Mizugaki (1987) [1581] 37993 1199 Amphipyndax ellipticus Nakaseko & Nishimura
Mizugaki (1987) [1582] 38585 1293 Amphipyndax stocki (Campbell & Clark)
Mizugaki (1987) [1583] 38140 1196 Stichomitra cf. manifesta Foreman
Mizugaki (1987) [1584] 38455 1284 Stichomitra communis Squinabol
Mizugaki (1987) [1585] 37931 1191 Stichomitra cf. insignis (Squinabol)
Mizugaki (1987) [1586] 38523 1288 Theocampe cf. salillum Foreman
Mizugaki (1987) [1587] 38404 1197 Solenotryma(?) cf. japonica Taketani
Mizugaki (1987) [1588] 38530 1288 Artostrobium cf. tina Foreman
Mizugaki (1987) [1589] 38555 1291 Artostrobium sp.
Mizugaki (1987) [1590] 38513 1288 Eucyrtidium carnegiensis Campbell & Clark
Mizugaki (1987) [1591] 38423 1284 Eucyrtidium(?) matsumotoi Taketani
Mizugaki (1987) [1592] 38289 1193 Lithomelissa(?) sp.
Mizugaki (1987) [1593] 38039 1198 Cornutella californica Campbell & Nishimura
Mizugaki (1987) [1594] 38526 1288 Cinclopyramis sanjoaquinensis
Mizugaki (1987) [1595] 38461 1285 Diacanthocapsa (?) umbilicata
Mizugaki (1987) [1596] 38456 1284 Diacanthocapsa (?) brevithorax
Mizugaki (1987) [1597] 38527 1288 Diacanthocapsa (?) sp.
Mizugaki (1987) [1598] 37832 1194 Diacanthocapsa (?) sp. A
Mizugaki (1987) [1599] 37849 1194 Cryptamphorella (?) cf. sphaerica
Mizugaki (1987) [1600] 38474 1285 Cryptamphorella (?) cf. macropora
Mizugaki (1987) [1601] 37829 1194 Kuppelella (?) sp. A
Mizugaki (1987) [1602] 38313 1192 Carpocanopsis (?) costatum
Mizugaki (1987) [1603] 38112 1190 Holocryptocanium barbui Dumitrica
Mizugaki (1987) [1604] 37825 1194 Holocryptocanium japonicum Nakaseko & Nishimura
Mizugaki (1987) [1605] 38160 1196 ?Hemicryptocapsa polyhedra Dumitrica
Mizugaki (1987) [1606] 38093 1198 Neosciadiocapsid gen et sp. indet.
Mizugaki (1987) [1607] 38592 1198 Neosciadiocapsid gen et sp. indet.
Mizugaki (1987) [1608] 38030 1198 Immersothorax(?) cf. cyclops Dumitrica
Mizugaki (1987) [1609] 38432 1284 Unnamed Nassellaria A
Mizugaki (1987) [1610] 38122 1190 Unnamed Nassellaria B
Mizugaki (1987) [1611] 38137 1190 Unnamed Nassellaria C
Mizutani (1985) [1465] 16069 486 Unuma echinatus Ichikawa and Yao
Nagai and Ishikawa (1995) [1795] 62972 2421 Albaillella sinuata Ishiga and Watase
Nagai and Ishikawa (1995) [1796] 62957 2421 Albaillella sinuata Ishiga and Watase   
Nagai and Ishikawa (1995) [1797] 63016 2419 Albaillella sinuata Ishiga and Watase   
Nagai and Ishikawa (1995) [1798] 62971 2421 Albaillella sinuata Ishiga and Watase
Nagai and Ishikawa (1995) [1799] 63079 2426 Pseudoalbaillella sp.
Nagai and Ishikawa (1995) [1800] 63056 2424 Pseudoalbaillella sp.
Nagai and Ishikawa (1995) [1801] 63080 2426 Follicucullus sp.
Nagai and Ishikawa (1995) [1802] 63015 2419 Albaillella sp.
Nagai and Ishikawa (1995) [1803] 63027 2420 Latentifistula sp.
Nagai and Ishikawa (1995) [1804] 62930 2407 Latentifistula sp.
Nagai and Ishikawa (1995) [1805] 62986 2421 Pseudotormentus sp.
Nagai and Ishikawa (1995) [1806] 62949 2421 Pseudotormentus sp.
Nagai and Ishikawa (1995) [1807] 62924 2407 Palaeoscenidium sp.
Nagai and Ishikawa (1995) [1808] 62911 2407 Palaeoscenidium sp.
Nagai and Ishikawa (1995) [1809] 62928 2407 Palaeoscenidium sp.
Nagai and Ishikawa (1995) [1810] 62931 2407 Palaeoscenidium sp.
Nagai and Ishikawa (1995) [1811] 62882 2404 Triassocampe annulata (Nakaseko and Nishimura)
Nagai and Ishikawa (1995) [1812] 62892 2404 Pseudostylosphaera sp. cf. japonica (N. and N.)
Nagai and Ishikawa (1995) [1813] 62886 2404 Yeharaia cf. elegans Nakaseko and Nishimura)
Nagai and Ishikawa (1995) [1814] 62883 2404 Triassocampe deweveri (Nakaseko and Nishimura)
Nagai and Ishikawa (1995) [1815] 62944 2408 Archaeodictyomitrella(?) sp.
Nagai and Ishikawa (1995) [1816] 62943 2408 Parahsuum simplum Yao
Nagai and Ishikawa (1995) [1817] 62941 2408 Protunuma sp.
Nagai and Ishikawa (1995) [1818] 62937 2408 Archaeodictyomitra sp.
Nagai, Mori & Kojima (1996) [1819] 64864 2487 Tetraditryma sp. cf.T.praeplena
Nagai, Zhu et al. (1998) [1895] 66680 2604 Pseudoalbaillella longtanensis Sheng and Wang
Nagai, Zhu et al. (1998) [1896] 66681 2604 Pseudoalbaillella longtanensis Sheng and Wang
Nagai, Zhu et al. (1998) [1897] 66687 2604 Pseudoalbaillella scalprata Holdsworth and Jones
Nagai, Zhu et al. (1998) [1898] 66684 2604 Pseudoalbaillella scalprata Holdsworth and Jones
Nagai, Zhu et al. (1998) [1899] 66688 2605 Longtanella aff. zhengpanshanensis Sheng and Wang
Nagai, Zhu et al. (1998) [1900] 66706 2605 Longtanella zhengpanshanensis Sheng and Wang
Nagai, Zhu et al. (1998) [1901] 66707 2605 Pseudoalbaillella fusiformis Holdsworth and Jones
Nagai, Zhu et al. (1998) [1902] 66703 2605 Pseudoalbaillella scalprata Holdsworth and Jones
Nagai, Zhu et al. (1998) [1903] 66721 2606 Tetrentactinia sp. Sheng and Wang
Nagai, Zhu et al. (1998) [1904] 66744 2606 ? Entactinia sp.
Nagai, Zhu et al. (1998) [1905] 66743 2606 Nazarovella sp.
Nagai, Zhu et al. (1998) [1906] 66741 2606 Ruzhencevispongus uralicus Kozur
Nagai, Zhu et al. (1998) [1907] 66734 2606 Ruzhencevispongus uralicus Kozur
Nagai, Zhu et al. (1998) [1908] 66708 2606 Hegleria mammilla (Sheng and Wang)
Ohba (1997) [1909] 65002 2510 Eptingium cf. manfredi Dumitrica
Ohba (1997) [1910] 65007 2510 Pseudostylosphaera japonica (Nakaseko and Nishimura)
Ohba (1997) [1911] 65003 2510 Triassocampe coronata Bragin
Ohba (1997) [1912] 64983 2509 Parvicingula sp.
Ohba (1997) [1913] 64984 2509 Dictyomitrella (?) kamoensis Mizutani and Kido
Ohba (1997) [1914] 64985 2509 Tricolocapsa plicarum Yao
Ohba (1997) [1915] 64959 2508 Tricolocapsa (?) sp. aff. T.(?) fusiformis Yao
Ohba (1997) [1916] 64994 2509 Tricolocapsa conexa Matsuoka
Ohba (1997) [1917] 64968 2509 Tricolocapsa tetragona Matsuoka
Ohba (1997) [1918] 64952 2508 Stichocapsa sp. cf. S. naradaniensis Matsuoka
Ohba (1997) [1919] 64988 2509 Williriedellum (?) marcuccii Cortese
Ohba (1997) [1920] 64957 2508 Eucyrtidiellum semifactum Nagai and Mizutani
Okada (1990) [1680] 52986 1805 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1681] 53367 1802 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1682] 53026 1806 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1683] 53011 1805 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1684] 52980 1805 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1685] 52973 1805 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1686] 53373 1802 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1687] 53330 1805 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1688] 53379 1802 Follicucullus scholasticus Ormiston and Babcock
Okada (1990) [1689] 53310 1803 Follicucullus sp.
Okada (1990) [1690] 52932 1803 Follicucullus sp.
Okada (1990) [1691] 53317 1803 Follicucullus sp.
Okada (1990) [1692] 53414 1802 Follicucullus sp.
Okada (1990) [1693] 53416 1802 Follicucullus(?) aff. bipartitus Caridroit & De Wever
Okada (1990) [1694] 52929 1802 Ishigaum(?) sp.
Okada (1990) [1695] 53440 1802 Latentifistula(?) sp.
Okada (1990) [1696] 53374 1802 unnamed
Okada (1990) [1697] 53405 1802 unnamed
Okamoto, Kojima et al. (1994) [1772] 56462 1938 Alievium gallowayi (White)
Okamoto, Kojima et al. (1994) [1773] 57795 1938 Pseudoaulophacus pargueraensis Pessagno
Okamoto, Kojima et al. (1994) [1774] 56439 1938 Conocaryomma universa (Pessagno)
Okamoto, Kojima et al. (1994) [1775] 56441 1938 Dictyomitra duodecimcostata (Squinabol)
Okamoto, Kojima et al. (1994) [1776] 56458 1938 Dictyomitra koslovae Foreman
Okamoto, Kojima et al. (1994) [1777] 56470 1938 Dictyomitra sp.A
Okamoto, Kojima et al. (1994) [1778] 57735 1938 Dictyomitra aff. formosa Squinabol
Okamoto, Kojima et al. (1994) [1779] 57793 1938 Dictyomitra duodecimcostata (Squinabol)
Okamoto, Kojima et al. (1994) [1780] 57740 1938 Amphipyndax psedoconulus (Pessagno)
Okamoto, Kojima et al. (1994) [1781] 57741 1938 Theocampe ixys Riedel and Sanfillippo
Okamoto, Kojima et al. (1994) [1782] 56457 1938 Theocampe urna (Foreman)
Okamoto, Kojima et al. (1994) [1783] 56434 1938 Cryptamphorella jawaensis Okamoto
Okamoto, Kojima et al. (1994) [1784] 57998 1938 Cryptamphorella jawaensis Okamoto
Okamoto, Kojima et al. (1994) [1785] 57738 1938 Cryptamphorella jawaensis Okamoto holotype
Okamoto, Kojima et al. (1994) [1786] 56466 1938 Cryptamphorella sphaerica (White)
Okamoto, Kojima et al. (1994) [1787] 58019 1938 Cryptamphorella sphaerica (White)
Okamoto, Kojima et al. (1994) [1788] 56424 1938 Clathropyrgus titthium Riedel and Sanfilippo
Okamoto, Kojima et al. (1994) [1789] 56453 1938 Dicolocapsa sp.A
Okamoto, Kojima et al. (1994) [1790] 58011 1938 Dicolocapsa sp.A
Okamoto, Kojima et al. (1994) [1791] 56456 1938 Dicolocapsa sp.A
Okamoto, Kojima et al. (1994) [1792] 57766 1938 Theocapsomma comys Foreman
Okamoto, Kojima et al. (1994) [1793] 58008 1938 Theocapsomma comys Foreman
Okamoto, Kojima et al. (1994) [1794] 56446 1938 Rhopalosyringium sp.
Saida (1987) [1612] 37079 1256 Tricolocapsa(?) cf. fusiformis Yao
Saida (1987) [1613] 38829 1298 Archaeospongoprunum sp.
Saida (1987) [1614] 37078 1256 Parahsuum sp.
Saida (1987) [1615] 38831 1298 unnamed Spumellaria
Saida (1987) [1616] 37069 1256 Triassocampe sp.
Saito (1989) [1617] 45586 1424 Parahsuum simplum Yao
Saito (1989) [1618] 45523 1348 Zartus sp.
Saito (1989) [1619] 45507 1348 Pantanellium sp.
Saito (1989) [1620] 43369 1503 Eucyrtidiellum sp. -> E. disparile
Saito (1989) [1621] 45504 1348 Archicapsa cf. pachyderma (Tan)
Saito (1989) [1622] 40101 1347 Parvicingula sp. a (Mizutani & Koike, 1982)
Saito (1989) [1623] 40142 1348 Dictyomitrella(?) kamoensis Mizutani & Kido
Saito (1989) [1624] 43409 1507 Laxtorum(?) cf. jurassicum Isozaki & Matsuda
Saito (1989) [1625] 43407 1507 Hsuum(?) matsuokai Isozaki and Matsuda
Saito (1989) [1626] 45508 1348 Hsuum hisuikyoense Isozaki and Matsuda
Saito (1989) [1627] 46916 1616 Parahsuum sp.
Saito (1989) [1628] 45563 1347 Parahsuum sp.
Saito (1989) [1629] 45536 1351 Parahsuum sp.
Saito (1989) [1630] 45644 1345 Tricolocapsa plicarum Yao
Saito (1989) [1631] 45687 1346 Tricolocapsa(?) aff. fusiformis Yao
Saito (1989) [1632] 45585 1349 Tricolocapsa cf. ruesti Tan
Saito (1989) [1633] 40504 1376 Pantanellium sp.
Saito (1989) [1634] 40134 1346 Pachyoncus kamiasoensis Mizutani & Kido
Saito (1989) [1635] 45583 1349 Archicapsa cf. pachyderma (Tan)
Saito (1989) [1636] 40120 1346 Eucyrtidiellum unumaense (Yao)
Saito (1989) [1637] 40110 1346 Eucyrtidiellum sp.b -> E. semifactum
Saito (1989) [1638] 40132 1346 Podobursa(?) sp.B
Saito (1989) [1639] 40129 1346 Parvicingula dhimenaensis Baumgartner
Saito (1989) [1640] 40118 1346 Archaeodictyomitra gifuensis Takemura
Saito (1989) [1641] 40152 1349 Archaeodictyomitra sp.A
Saito (1989) [1642] 40116 1346 Archaeodictyomitra sp.B
Saito (1989) [1643] 40111 1346 Hsuum mirabundum Pessagno and Whalen
Saito (1989) [1644] 40131 1346 Hsuum robustum Pessagno and Whalen
Saito (1989) [1645] 45436 1375 Tricolocapsa conexa Matsuoka
