Part 6 Table 2 :
In alphabetical order of fossil name


Fossil Name ID-No Reg-No JMP Author(s) (year)
Acanthocircus sp. cf. A. suboblongus [2415] 49231 1703 Kojima & Saito (2000)
Alievium sp. [2537] 27979 742 Obase (1985)
Amphipyndax enesseffi Foreman [2563] 20636 290 Ito (1982)
Amphipyndax sp. [2530] 28139 786 Obase (1985)
Amphipyndax sp. [2531] 27993 758 Obase (1985)
Amphipyndax sp. [2532] 28129 786 Obase (1985)
Amphipyndax tylotus [2475] 30647 921 Muramatsu (1985)
Andromeda violae Baumgartner [2481] 36934 1219 Yoshida (1986)
Andromeda violae Baumgartner [2482] 36937 1219 Yoshida (1986)
Andromeda violae Baumgartner [2483] 36939 1219 Yoshida (1986)
Archaeodictyomitra sp. [2439] 49198 1703 Kojima & Saito (2000)
Archaeodictyomitra sp. [2489] 36886 1218 Yoshida (1986)
Archaeodictyomitra sp. [2491] 52221 1791 Ohta (1990)
Archaeodictyomitra sp. [2517] 7221 243 Kawaguchi (1982)
Archaeodictyomitra sp. [2558] 28069 760 Obase (1985)
Archaeospongoprunum sp. [2576] 15238 514 Kido (1982)
Archicapsa pachyderma [2460] 49184 1703 Kojima & Saito (2000)
Archicapsa sp. [2461] 49253 1704 Kojima & Saito (2000)
Artostrobium sp. [2545] 19693 581 Obase (1985)
Bathropyramis sp. [2467] 29450 880 Muramatsu (1985)
Capnodoce sp. cf. C. sarisa [2464] 50438 1705 Kojima & Saito (2000)
Cinguloturis carpatica (?) Dumitrica [2485] 36913 1219 Yoshida (1986)
Clathrocyclas sp. [2536] 28113 758 Obase (1985)
Clathrocyclas sp. C [2466] 29462 880 Muramatsu (1985)
Clathropyrgus titthium [2566] 58171 1973 Okamoto (1992)
Corum regium [2463] 50428 1705 Kojima & Saito (2000)
Cryptanphorella sphaerica [2572] 58143 1977 Okamoto (1992)
Cyrtocapsa (?) kisoensis Yao [2579] 9210 257 Kido (1982)
Cyrtocapsa (?) kisoensis Yao [2580] 9194 257 Kido (1982)
Cyrtocapsa mastoidea [2500] 19096 345 Kawaguchi (1982)
Dictyomitra aff. formosa [2570] 56859 1970 Okamoto (1992)
Dictyomitra aff. formosa [2575] 58154 1977 Okamoto (1992)
Dictyomitra duodecimcostata [2568] 58176 1974 Okamoto (1992)
Dictyomitra duodecimcostata [2574] 58158 1977 Okamoto (1992)
Dictyomitra formosa [2546] 27986 745 Obase (1985)
Dictyomitra formosa [2547] 27661 682 Obase (1985)
Dictyomitra formosa [2548] 27815 685 Obase (1985)
Dictyomitra formosa Squinabol [2565] 20352 290 Ito (1982)
Dictyomitra koslovae [2472] 29321 823 Muramatsu (1985)
Dictyomitra koslovae [2529] 31962 989 Obase (1985)
Dictyomitra koslovae [2569] 58170 1973 Okamoto (1992)
Dictyomitra multicostata [2477] 29635 888 Muramatsu (1985)
Dictyomitra sp. [2534] 28322 867 Obase (1985)
Dictyomitra sp. [2535] 28326 867 Obase (1985)
Dictyomitra? sp. [2508] 18559 572 Kawaguchi (1982)
Dictyomitra? sp. [2509] 18580 1572 Kawaguchi (1982)
Dictyomitrella (?) kamoensis [2510] 14035 357 Kawaguchi (1982)
Dictyomitrella(?) kamoensis [2436] 49624 1706 Kojima & Saito (2000)
Dictyomitrella(?) kamoensis [2437] 49229 1703 Kojima & Saito (2000)
Dictyomitrella(?) sp. aff. D.(?) kamoensis [2438] 49126 1703 Kojima & Saito (2000)
Emiluvia (?) sp. [2577] 15292 515 Kido (1982)
Eucyrtidiellum disparile [2454] 49588 1704 Kojima & Saito (2000)
Eucyrtidiellum disparile [2455] 49267 1704 Kojima & Saito (2000)
Eucyrtidiellum ptyctum (?) (Yao) [2490] 36901 1218 Yoshida (1986)
Eucyrtidiellum sp. [2457] 49307 1704 Kojima & Saito (2000)
Eucyrtidiellum sp. cf. E. quinatum [2456] 49317 1704 Kojima & Saito (2000)
Eucyrtidiellum(?) sp. cf. E.(?) pustulatum [2458] 49644 1706 Kojima & Saito (2000)
Eucyrtidium (?) sp. A [2501] 18417 510 Kawaguchi (1982)
Eucyrtidium (?) sp. B [2512] 18306 352 Kawaguchi (1982)
Foremania sp. [2533] 28324 867 Obase (1985)
gen. et sp. indet. [2557] 19490 491 Obase (1985)
gen. sp. indet. [2560] 20532 443 Ito (1982)
Gorgansium morganense [2411] 49009 1702 Kojima & Saito (2000)
Gorgansium sp. [2581] 8996 251 Kido (1982)
Gorgansium sp.A [2412] 49334 1704 Kojima & Saito (2000)
Hexasaturnalis sp. H. tetraspinus [2416] 49100 1703 Kojima & Saito (2000)
Higumastra sp. [2413] 49076 1702 Kojima & Saito (2000)
Holocryptocanium barbui [2520] 19540 585 Obase (1985)
Holocryptocanium geysersensis [2521] 27802 684 Obase (1985)
Holocryptocanium japonica [2538] 27598 680 Obase (1985)
Holocryptocanium polyhedra [2526] 27590 680 Obase (1985)
Holocryptocanium polyhedra [2527] 27913 700 Obase (1985)
Holocryptocanium polyhedra [2528] 19590 584 Obase (1985)
Hsuum matsuokai [2421] 49321 1704 Kojima & Saito (2000)
Hsuum matsuokai [2422] 49264 1704 Kojima & Saito (2000)
Hsuum matsuokai [2426] 56360 1916 Kojima & Saito (2000)
Hsuum sp cf. H. matsuokai [2425] 56302 1916 Kojima & Saito (2000)
Hsuum sp. [2417] 49729 1706 Kojima & Saito (2000)
Hsuum sp. [2418] 49200 1703 Kojima & Saito (2000)
Hsuum sp. [2419] 49101 1703 Kojima & Saito (2000)
Hsuum sp. [2484] 36920 1219 Yoshida (1986)
Hsuum sp. [2505] 9820 351 Kawaguchi (1982)
Hsuum sp. A [2506] 9833 351 Kawaguchi (1982)
Hsuum sp. A [2507] 9838 351 Kawaguchi (1982)
Hsuum(?) sp. [2440] 56300 1916 Kojima & Saito (2000)
Laxtorum(?) jurassicum [2432] 49350 1704 Kojima & Saito (2000)
Laxtorum(?) jurassicum [2433] 49315 1704 Kojima & Saito (2000)
Laxtorum(?) sp. aff. L.(?) jurassicum [2431] 49246 1703 Kojima & Saito (2000)
Laxtorum(?) sp. cf. L.(?) hichisoense [2434] 49330 1704 Kojima & Saito (2000)
Laxtorum(?) sp. cf. L.(?) jurassicum [2435] 56346 1916 Kojima & Saito (2000)
Lithocampe sp. [2515] 14274 413 Kawaguchi (1982)
Lithomelissa amazon [2474] 30583 919 Muramatsu (1985)
Lithostrobus sp. [2503] 9661 348 Kawaguchi (1982)
Lithostrobus sp. [2504] 9662 348 Kawaguchi (1982)
Mirifusus baileyi [2550] 27840 698 Obase (1985)
Mirifusus baileyi Pessagno [2478] 36925 1219 Yoshida (1986)
Mirifusus baileyi Pessagno [2479] 36926 1219 Yoshida (1986)
Mirifusus baileyi Pessagno [2480] 36931 1219 Yoshida (1986)
Napora sp. [2459] 49590 1704 Kojima & Saito (2000)
Napora sp. [2519] 18337 243 Kawaguchi (1982)
Novixitus sp. [2553] 27766 698 Obase (1985)
Orbiculiforma sp. [2539] 28101 751 Obase (1985)
Orbiculiforma sp. [2540] 19789 583 Obase (1985)
Orbiculiforma sp. B [2471] 29466 880 Muramatsu (1985)
Pantanellium foveatum [2511] 18100 511 Kawaguchi (1982)
Pantanellium sp. [2554] 27842 698 Obase (1985)
Pantanellium sp. [2401] 49705 1706 Kojima & Saito (2000)
Pantanellium sp. [2402] 49296 1704 Kojima & Saito (2000)
Parahsuum sp. [2427] 56305 1916 Kojima & Saito (2000)
Parahsuum sp. [2428] 56298 1916 Kojima & Saito (2000)
Parahsuum sp. [2429] 49360 1704 Kojima & Saito (2000)
Parahsuum sp. [2595] 14579 469 Kojima (1983)
Parahsuum(?) sp. [2430] 49230 1703 Kojima & Saito (2000)
Paronaella sp. [2414] 49120 1703 Kojima & Saito (2000)
Parvicingula (?) sp. [2492] 52225 1791 Ohta (1990)
Parvicingula sp. [2596] 25727 469 Kojima (1983)
Patellula planoconvexa [2541] 28085 756 Obase (1985)
Patellula planoconvexa (P.) [2564] 20640 290 Ito (1982)
Patellula verteroensis [2542] 19400 429 Obase (1985)
Perispyridium ordinarium [2582] 8945 251 Kido (1982)
Podobursa (?) sp. a [2578] 16497 555 Kido (1982)
Podobursa sp. [2513] 14228 411 Kawaguchi (1982)
Praeconocaryomma universa [2543] 27417 670 Obase (1985)
Protunuma (?) sp. [2487] 36892 1218 Yoshida (1986)
Protunuma (?) sp. a [2589] 8846 228 Kido (1982)
Protunuma (?) sp. a [2590] 11849 394 Kido (1982)
Protunuma fusiformis I. & Y. [2588] 9403 268 Kido (1982)
Protunuma sp. [2488] 36890 1218 Yoshida (1986)
Pseudoaulophacus floresensis [2571] 58159 1977 Okamoto (1992)
Pseudocyrtis sp. [2486] 36916 1219 Yoshida (1986)
Pseudod. pseudomacrocephala (Squin.) [2562] 6540 187 Ito (1982)
Pseudodictyomitra carpatica [2551] 27725 698 Obase (1985)
Pseudodictyomitra pseudomacrocephala [2522] 19739 448 Obase (1985)
Pseudodictyomitra sp. [2561] 20934 444 Ito (1982)
Pseudoheliodiscus sp. [2516] 19129 631 Kawaguchi (1982)
Pseudostylosphaera japonica Lahm '84 [2495] 49415 1695 Ohta (1990)
Pyramispongia glaskoensis [2544] 27634 682 Obase (1985)
Rhopalosyringium sp. [2549] 29606 886 Obase (1985)
Ristola sp. a [2583] 8947 251 Kido (1982)
Schdelfusslerus echtus [2476] 30662 921 Muramatsu (1985)
Spinunuma sp. [2499] 14318 244 Kawaguchi (1982)
Stichocapsa sp. [2591] 11848 394 Kido (1982)
Stichomitra asymbathos [2473] 30514 918 Muramatsu (1985)
Thanarla elegantissima [2523] 27504 672 Obase (1985)
Thanarla elegantissima [2552] 27738 698 Obase (1985)
Thanarla pulchra [2525] 19830 498 Obase (1985)
Thanarla veneta [2524] 27448 671 Obase (1985)
Theocampe urna [2567] 58165 1973 Okamoto (1992)
Theocampe urna [2573] 58142 1977 Okamoto (1992)
Tranhsuum hisuikyoense [2420] 49561 1704 Kojima & Saito (2000)
Transhsuum hisuikyoense [2423] 49265 1704 Kojima & Saito (2000)
Transhsuum sp. cf. T. hisuikyoense [2424] 56311 1916 Kojima & Saito (2000)
Triassocampe sp. [2462] 50439 1705 Kojima & Saito (2000)
Triassocampe sp. [2496] 49422 1695 Ohta (1990)
Triassocampe sp. [2497] 48890 1694 Ohta (1990)
Triassocampe sp. [2498] 51087 1794 Ohta (1990)
Triassocampe sp. [2518] 18332 243 Kawaguchi (1982)
Tricolocapsa plicarum [2514] 14183 410 Kawaguchi (1982)
Tricolocapsa plicarum [2559] 20535 443 Ito (1982)
Tricolocapsa sp. aff. T. plicarum [2448] 49728 1706 Kojima & Saito (2000)
Tricolocapsa sp. aff. T. plicarum [2449] 49722 1706 Kojima & Saito (2000)
Tricolocapsa sp. aff. T. plicarum [2450] 49069 1702 Kojima & Saito (2000)
Tricolocapsa sp. cf. T. plicarum [2447] 49061 1702 Kojima & Saito (2000)
Tricolocapsa(?) sp. [2452] 49114 1703 Kojima & Saito (2000)
Tricolocapsa(?) sp. cf. T. ruesti [2453] 49362 1704 Kojima & Saito (2000)
Tricolocapsa(?) sp. cf. T.(?) fusiformis [2451] 49048 1702 Kojima & Saito (2000)
Trillus sp. [2404] 49166 1703 Kojima & Saito (2000)
Trillus sp. [2592] 14582 469 Kojima (1983)
Trillus sp. [2593] 25722 469 Kojima (1983)
Trillus sp. [2594] 25718 469 Kojima (1983)
Trillus sp. T. elkhornensis [2403] 49573 1704 Kojima & Saito (2000)
Tritortis sp. [2465] 50431 1705 Kojima & Saito (2000)
Unnamed [2468] 29443 880 Muramatsu (1985)
Unnamed [2469] 29705 900 Muramatsu (1985)
Unnamed [2470] 29468 880 Muramatsu (1985)
Unuma echinatus [2441] 49689 1706 Kojima & Saito (2000)
Unuma sp. [2442] 49327 1704 Kojima & Saito (2000)
Unuma sp. [2443] 49665 1706 Kojima & Saito (2000)
Unuma sp. [2444] 49648 1706 Kojima & Saito (2000)
Unuma sp. [2586] 9449 268 Kido (1982)
Unuma sp. [2587] 9431 268 Kido (1982)
Unuma sp. A [2445] 49734 1706 Kojima & Saito (2000)
Unuma sp. A [2446] 49108 1703 Kojima & Saito (2000)
Unuma sp. b [2584] 12575 408 Kido (1982)
Unuma sp. c. [2585] 12582 408 Kido (1982)
Yeharaia annulata N. & N. 1979 [2493] 52428 1794 Ohta (1990)
Yeharaia elegans N. & N. 1979 [2494] 49464 1739 Ohta (1990)
Zartus dickinsoni group [2406] 49157 1703 Kojima & Saito (2000)
Zartus dickinsoni group [2408] 49708 1706 Kojima & Saito (2000)
Zartus dickinsoni group [2409] 49626 1706 Kojima & Saito (2000)
Zartus dickinsoni group [2410] 49745 1706 Kojima & Saito (2000)
Zartus sp. [2405] 49347 1704 Kojima & Saito (2000)
Zartus sp. [2407] 49658 1706 Kojima & Saito (2000)
Zartus sp. [2502] 14352 346 Kawaguchi (1982)
Zifondium sp. [2555] 19531 578 Obase (1985)
Zifondium sp. [2556] 27968 738 Obase (1985)