Part 2 Table 2 :
In alphabetical order of fossil name


Fossil Name ID-No Reg-No JMP Author(s) (year)
Acaeniotyle diaphorogona Foreman [896] 59136 2016 Kojima, Naka, et al. (1994)
Acaeniotyle umbilicata (Ruest) [895] 59077 2015 Kojima, Naka, et al. (1994)
Acanthoc. cf. Spongosaturunalis bispinus Yao [944] 17876 99118 Hattori and Yoshimura (1982)
Acanthocircus cf. dicranacanthos (Squinabol) [900] 58923 2008 Kojima, Naka, et al. (1994)
Acanthocircus cf. multidentatus (Squinabol) [945] 17882 99118 Hattori and Yoshimura (1982)
Acanthocircus sp. [851] 35373 1069 Kojima (1989)
Acanthocircus sp. [882] 59289 2024 Kojima, Naka, et al. (1994)
Albaillela levis Ishiga et al. [822] 17191 525 Kojima (1982)
Albaillela levis Ishiga et al. [823] 17195 525 Kojima (1982)
Albaillella gen. et sp. indent. [839] 28781 882 Kojima (1986)
Albaillella levis Ishiga, Kito and Imoto [837] 28782 882 Kojima (1986)
Albaillella levis Ishiga, Kito and Imoto [838] 28785 882 Kojima (1986)
Alievium sp. [899] 58978 2012 Kojima, Naka, et al. (1994)
Amphipyndax(?) sp. [799] 9942 259 Kojima (1982)
Archaeodictyomitra apiara (Ruest) [719] 45096 796 Adachi (1988)
Archaeodictyomitra cf. apiara (Ruest) [914] 58606 2035 Kojima, Naka, et al. (1994)
Archaeodictyomitra lacrimula (Foreman) [915] 59101 2015 Kojima, Naka, et al. (1994)
Archaeodictyomitra minoensis (Mizutani) [588] 20090 637 Nagai (1995)
Archaeodictyomitra sp. [608] 20232 314 Adachi (1982)
Archaeodictyomitra sp. [609] 19910 635 Adachi (1982)
Archaeodictyomitra sp. [656] 26439 782 Adachi and Kojima (1983)
Archaeodictyomitra sp. [718] 45030 795 Adachi (1988)
Archaeodictyomitra sp. [804] 9941 259 Kojima (1982)
Archaeodictyomitra sp. [857] 53174 1800 Kojima, Wakita, et al. (1991)
Archaeodictyomitra sp.A [871] 59223 2019 Kojima, Naka, et al. (1994)
Archaeodictyomitra(?) sp.A [862] 53222 1800 Kojima, Wakita, et al. (1991)
Archaeodictyomitra? apiara (Ruest) [589] 20107 637 Nagai (1995)
Archaeosemantis cristianensis Dumitrica [539] 60503 2145 Nagai and Mizutani (1993)
Archaeosemantis venusta Sashida [541] 60375 2147 Nagai and Mizutani (1993)
Archaeospongoprunum cf. spinulosum Nakaseko and N. [653] 26393 775 Adachi and Kojima (1983)
Archaeospongoprunum compactum Nakaseko and N. [942] 15689 99104 Hattori and Yoshimura (1982)
Archaeospongoprunum imlayi Pessagno [635] 11903 405 Adachi (1982)
Archaeospongoprunum japonicum Nakaseko and N. [654] 28770 714 Adachi and Kojima (1983)
Archaeospongoprunum sp. [894] 59074 2015 Kojima, Naka, et al. (1994)
Archaeospongoprunum sp. cf. A. japonica [814] 18038 473 Kojima (1982)
Archaeospongoprunum tenue Nakaseko and Nishimura [655] 26398 777 Adachi and Kojima (1983)
Archaeospongoprunum(?) cf. hellenicum DeWever [699] 45289 1538 Adachi (1988)
Archaeospongoprunum(?) cf. hellenicum DeWever [736] 45326 793 Adachi (1989)
Archicapsa pachyderma (Tan Sin Hok) [933] 58571 2002 Kojima, Naka, et al. (1994)
Archicapsa sp. [667] 26435 782 Adachi and Kojima (1983)
Astrocentrus(?) sp. [824] 17187 525 Kojima (1982)
Betraccium sp. [734] 45324 793 Adachi (1989)
Betraccium sp. [735] 47615 793 Adachi (1989)
Canoptum rhaeticum Kozur and Mostler [693] 45299 1539 Adachi (1988)
Canoptum rhaeticum Kozur and Mostler [694] 45309 1539 Adachi (1988)
Canoptum rhaeticum Kozur and Mostler [695] 44836 1539 Adachi (1988)
Canoptum sp. [696] 45295 1539 Adachi (1988)
Capnodoce sp. [943] 14881 99068 Hattori and Yoshimura (1982)
Capnuchosphaera sp. [732] 45327 793 Adachi (1989)
Capnuchosphaera sp. [733] 45333 793 Adachi (1989)
Capnuchosphaera sp. [937] 58440 2004 Kojima, Naka, et al. (1994)
Cecrops septemporatus (Parona) [893] 59051 2014 Kojima, Naka, et al. (1994)
Cenosphaera sp. aff. C. andoi Sugiyama [540] 60349 2147 Nagai and Mizutani (1993)
Cinguloturris carpatica Dumitrica [586] 20102 637 Nagai (1995)
Cinguloturris carpatica Dumitrica [759] 62135 2353 Ohba and Adachi (1995)
Crucella sp. [504] 51557 1617 Nagai and Mizutani (1992)
Crucella sp. [505] 51464 1617 Nagai and Mizutani (1992)
Crucella sp. [506] 51640 1617 Nagai and Mizutani (1992)
Crucella sp. [507] 51467 1617 Nagai and Mizutani (1992)
Crucella sp. [509] 51603 1617 Nagai and Mizutani (1992)
Crucella sp. [510] 51567 1617 Nagai and Mizutani (1992)
Cryptamphorella? sp. [593] 20089 637 Nagai (1995)
Cryptostephanidium longispinosum (Sashida) [544] 60302 2135 Nagai and Mizutani (1993)
Cryptostephanidium longispinosum (Sashida) [545] 60401 2135 Nagai and Mizutani (1993)
Cryptostephanidium sp. [547] 60215 2133 Nagai and Mizutani (1993)
Cryptostephanidium? sp. [546] 60254 2135 Nagai and Mizutani (1993)
Cyrtocapsa mastoidea Yao [676] 26428 782 Adachi and Kojima (1983)
Dictyomitra(?) sp.A [910] 59061 2014 Kojima, Naka, et al. (1994)
Dictyomitrella(?) kamoensis M. and K. [783] 62166 2358 Ohba and Adachi (1995)
Dictyomitrella(?) kamoensis M. and K. [784] 64599 2450 Ohba and Adachi (1995)
Dictyomitrella(?) kamoensis M. and K. [791] 64610 2451 Ohba and Adachi (1995)
Dictyomitrella(?) kamoensis Mizutani and Kido [659] 28707 708 Adachi and Kojima (1983)
Dictyomitrella(?) kamoensis Mizutani and Kido [708] 45253 1536 Adachi (1988)
Dictyomitrella(?) kamoensis n. sp. M. and K. [798] 9955 259 Kojima (1982)
Dictyomitrella(?) sp.A [922] 58537 2028 Kojima, Naka, et al. (1994)
Emiluvia sp. [492] 51586 1617 Nagai and Mizutani (1992)
Emiluvia sp. [493] 51634 1617 Nagai and Mizutani (1992)
Emiluvia sp. [494] 51628 1617 Nagai and Mizutani (1992)
Emiluvia sp. [897] 58947 1994 Kojima, Naka, et al. (1994)
Emiluvia(?) sp. [958] 16694 99118 Hattori and Yoshimura (1982)
Emiluvia(?) sp. [959] 17881 99118 Hattori and Yoshimura (1982)
Emiluvia(?) sp. [960] 13517 99044 Hattori and Yoshimura (1982)
Eptingium sp. [595] 3039 74 Mizutani and Kojima (1992)
Eucyrtidiellum cf. ptyctum (R. and S.) [918] 59261 2020 Kojima, Naka, et al. (1994)
Eucyrtidiellum disparile Nagai and Mizutani [571] 59472 2049 Nagai (1995)
Eucyrtidiellum disparile Nagai and Mizutani [572] 59474 2049 Nagai (1995)
Eucyrtidiellum disparile Nagai and Mizutani [580] 59495 2049 Nagai (1995)
Eucyrtidiellum disparile Nagai and Mizutani [932] 58558 2002 Kojima, Naka, et al. (1994)
Eucyrtidiellum gujoensis Takemura [581] 52835 1302 Nagai (1995)
Eucyrtidiellum ptyctum (Riedel and Sanfilippo) [760] 62137 2353 Ohba and Adachi (1995)
Eucyrtidiellum pustulatum Baumgartner [579] 43965 1530 Nagai (1995)
Eucyrtidiellum pyramis (Aita) [576] 48432 637 Nagai (1995)
Eucyrtidiellum pyramis (Aita) [583] 20142 637 Nagai (1995)
Eucyrtidiellum quinatum Takemura [931] 58553 2002 Kojima, Naka, et al. (1994)
Eucyrtidiellum semifactum [854] 9150 256 Kojima (1989)
Eucyrtidiellum semifactum Nagai and Mizutani [577] 44268 1543 Nagai (1995)
Eucyrtidiellum semifactum Nagai and Mizutani [578] 44002 1531 Nagai (1995)
Eucyrtidiellum sp. [770] 64635 2376 Ohba and Adachi (1995)
Eucyrtidiellum sp. [779] 64607 2450 Ohba and Adachi (1995)
Eucyrtidiellum sp.C2 [573] 59475 2049 Nagai (1995)
Eucyrtidiellum sp.C2 [574] 59477 2049 Nagai (1995)
Eucyrtidiellum sp.C2 [575] 59501 2049 Nagai (1995)
Eucyrtidiellum sp.g [568] 45969 1467 Nagai (1995)
Eucyrtidiellum sp.g [569] 47007 1467 Nagai (1995)
Eucyrtidiellum sp.g [570] 47008 1467 Nagai (1995)
Eucyrtidiellum unumaense [853] 33392 997 Kojima (1989)
Eucyrtidiellum unumaense [863] 53229 1800 Kojima, Wakita, et al. (1991)
Eucyrtidiellum unumaense (Yao) [582] 52833 1302 Nagai (1995)
Eucyrtidium(?) ptyctum Riedel and Sanfilippo [622] 20321 307 Adachi (1982)
Eucyrtidium(?) ptyctum Riedel and Sanfilippo [623] 20060 636 Adachi (1982)
Eucyrtidium(?) sp.A = E. sp.a1 [807] 10034 284 Kojima (1982)
Eucyrtidium(?) unumaense Yao [681] 28727 711 Adachi and Kojima (1983)
Eucyrtidium(?) unumaensis Yao [806] 14527 464 Kojima (1982)
Eucyrtis sp. [919] 59116 2015 Kojima, Naka, et al. (1994)
Eucyrtis(?) sp. [850] 3047 74 Kojima (1989)
Follicucullus aff. charveti Caridroit and DeWever [686] 44812 1537 Adachi (1988)
Follicucullus aff. ventricosus Ormiston and Babcock [683] 44816 1537 Adachi (1988)
Follicucullus monacanthus Ishiga and Imoto [848] 31333 959 Kojima (1986)
Follicucullus scholasticus Ormiston and Babcock [739] 62197 2349 Ohba and Adachi (1995)
Follicucullus scholasticus Ormiston and Babcock [740] 62194 2349 Ohba and Adachi (1995)
Follicucullus scholasticus Ormiston and Babcock [741] 62177 2359 Ohba and Adachi (1995)
Follicucullus scholasticus Ormiston and Babcock [821] 18058 467 Kojima (1982)
Follicucullus scholasticus Ormiston and Babcock [842] 31331 959 Kojima (1986)
Follicucullus scholasticus Ormiston and Babcock [843] 31320 959 Kojima (1986)
Follicucullus sp. [840] 28783 882 Kojima (1986)
Follicucullus sp. aff. F. monacanthus Ishiga and Imoto [647] 26411 779 Adachi and Kojima (1983)
Follicucullus sp.A [684] 44808 1537 Adachi (1988)
Follicucullus sp.A [685] 44818 1537 Adachi (1988)
Follicucullus sp.B [687] 44814 1537 Adachi (1988)
Follicucullus ventricosus Ormiston and Babcock [819] 17206 528 Kojima (1982)
Follicucullus ventricosus Ormiston and Babcock [820] 18059 467 Kojima (1982)
Follicucullus ventricosus Ormiston and Babcock [841] 31315 959 Kojima (1986)
gen. and sp. undet. [643] 19940 636 Adachi (1982)
gen. and sp. undet. [644] 11917 405 Adachi (1982)
Gongylothorax favosus Dumitrica [724] 45183 796 Adachi (1988)
Gorgansium sp. [957] 16683 99117 Hattori and Yoshimura (1982)
Guexella nudata (Kocher) [780] 64606 2450 Ohba and Adachi (1995)
Guexella nudata Kocher [701] 45227 1535 Adachi (1988)
Hagiastrid gen. et sp. indent. [832] 18027 568 Kojima (1982)
Hagiastridae [511] 51409 1617 Nagai and Mizutani (1992)
Hagiastridae [564] 47563 1630 Nagai (1995)
Hagiastridae ray cross-section [565] 47564 1630 Nagai (1995)
Haliodictya? sp. [491] 51518 1617 Nagai and Mizutani (1992)
Hemicryptocapsa sp. [883] 58607 2035 Kojima, Naka, et al. (1994)
Holocryptocanium astiensis Pessagno [880] 58468 2000 Kojima, Naka, et al. (1994)
Holocryptocanium barbui Dumitrica [879] 58862 1995 Kojima, Naka, et al. (1994)
Holocryptocanium geysersensis Pessagno [881] 59246 2019 Kojima, Naka, et al. (1994)
Homoeoparonaella sp. [560] 25049 99277 Nagai (1995)
Homoeoparonaella sp. [562] 46734 1596 Nagai (1995)
Homoeoparonaella sp. [566] 21727 662 Nagai (1995)
Homoeoparonaella sp. ray cross-section [561] 25050 99277 Nagai (1995)
Homoeoparonaella sp. ray cross-section [563] 46735 1596 Nagai (1995)
Homoeoparonaella sp. ray cross-section [567] 21728 662 Nagai (1995)
Homoeoparonaella sp.A [558] 30965 380 Nagai (1995)
Homoeoparonaella sp.A ray cross-section [559] 30969 380 Nagai (1995)
Hozmadia? sp. [548] 60423 2152 Nagai and Mizutani (1993)
Hsuum hisuikyoense [860] 52592 1799 Kojima, Wakita, et al. (1991)
Hsuum hisuikyoense Isozaki and Matsuda [926] 58560 2002 Kojima, Naka, et al. (1994)
Hsuum maxwelli Pessagno [722] 45215 796 Adachi (1988)
Hsuum sp. [607] 11902 405 Adachi (1982)
Hsuum sp. [657] 28635 707 Adachi and Kojima (1983)
Hsuum sp. [658] 28706 708 Adachi and Kojima (1983)
Hsuum sp. [758] 62199 2350 Ohba and Adachi (1995)
Hsuum sp. [762] 64643 2376 Ohba and Adachi (1995)
Hsuum sp. [763] 64636 2376 Ohba and Adachi (1995)
Hsuum sp. [781] 62171 2358 Ohba and Adachi (1995)
Hsuum sp. [782] 64602 2450 Ohba and Adachi (1995)
Hsuum sp. [795] 64585 2452 Ohba and Adachi (1995)
Hsuum sp. [800] 9976 260 Kojima (1982)
Hsuum sp.A [801] 10069 284 Kojima (1982)
Hsuum sp.A [859] 53206 1800 Kojima, Wakita, et al. (1991)
Hsuum(?) matsuokai Isozaki and Matsuda [927] 58563 2002 Kojima, Naka, et al. (1994)
Latentifistula cf. patagilaterala Nazarov and Ormiston [528] 58076 1971 Nagai and Zhu (1992)
Latium? sp. [697] 45279 1538 Adachi (1988)
Mirifusus baileyi Pessagno [597] 20291 405 Adachi (1982)
Mirifusus baileyi Pessagno [598] 11919 405 Adachi (1982)
Mirifusus baileyi Pessagno [599] 19918 636 Adachi (1982)
Mirifusus baileyi Pessagno [600] 20161 314 Adachi (1982)
Mirifusus baileyi Pessagno [726] 45178 796 Adachi (1988)
Mirifusus baileyi Pessagno [727] 45177 796 Adachi (1988)
Mirifusus baileyi Pessagno [912] 58484 2008 Kojima, Naka, et al. (1994)
Mirifusus baileyi Pessagno [913] 59255 2020 Kojima, Naka, et al. (1994)
Mirifusus sp. cf. M. guadalupensis Pessagno [664] 28863 712 Adachi and Kojima (1983)
Mita sp. [916] 59325 2022 Kojima, Naka, et al. (1994)
Mita(?) sp.A [870] 59244 2019 Kojima, Naka, et al. (1994)
Napora bukryi Pessagno [502] 51463 1617 Nagai and Mizutani (1992)
Napora sp. aff. N. lospensis [503] 51573 1617 Nagai and Mizutani (1992)
Nassellaria [484] 51610 1617 Nagai and Mizutani (1992)
Nassellaria [517] 51468 1617 Nagai and Mizutani (1992)
Nassellaria [518] 51492 1617 Nagai and Mizutani (1992)
Nassellaria sp.A [874] 59236 2019 Kojima, Naka, et al. (1994)
Nassellaria sp.A [875] 59230 2019 Kojima, Naka, et al. (1994)
Neoalbaillella cf. ornithoformis T. and N. [817] 18055 467 Kojima (1982)
Neoalbaillella sp. [815] 18060 467 Kojima (1982)
Neoalbaillella sp. [816] 18062 467 Kojima (1982)
Neoalbaillella sp. [818] 18054 467 Kojima (1982)
Novixitus weyli Schmid-Effing [868] 59248 2019 Kojima, Naka, et al. (1994)
Octatormentum? sp. [527] 58098 1971 Nagai and Zhu (1992)
Orbiculiforma sakaii Mizutani [640] 20329 307 Adachi (1982)
Orbiculiforma(?) kanayamaensis Mizutani [641] 20326 307 Adachi (1982)
Orbiculiforma(?) sp. [642] 20322 307 Adachi (1982)
Pachyoncus sp. [956] 16917 99081 Hattori and Yoshimura (1982)
Palaeosaturnalis latiannulatus Kozur and Mostler [728] 45314 793 Adachi (1989)
Palaeosaturnalis latiannulatus Kozur and Mostler [729] 45335 793 Adachi (1989)
Palaeosaturnalis sp. [730] 45334 793 Adachi (1989)
Palaeosaturnalis sp. [731] 45341 793 Adachi (1989)
Palaeoscenidium sp. [553] 60265 2135 Nagai and Mizutani (1993)
Pantanellium ? virgeum Sashida [552] 60457 2139 Nagai and Mizutani (1993)
Pantanellium foveatum Mizutani and Kido [500] 51572 1617 Nagai and Mizutani (1992)
Pantanellium sp. [498] 51500 1617 Nagai and Mizutani (1992)
Pantanellium sp. [501] 51608 1617 Nagai and Mizutani (1992)
Pantanellium sp. [890] 58946 1994 Kojima, Naka, et al. (1994)
Pantanellium sp. [950] 17752 99155 Hattori and Yoshimura (1982)
Pantanellium sp.A [891] 59103 2015 Kojima, Naka, et al. (1994)
Pantanellium sp.A [892] 59117 2015 Kojima, Naka, et al. (1994)
Pantanellium sp.A [925] 58578 2029 Kojima, Naka, et al. (1994)
Pantanellium sp.C [949] 16685 99117 Hattori and Yoshimura (1982)
Pantanellium ultrasincerum Pessagno and Blome [499] 51535 1617 Nagai and Mizutani (1992)
Pantanellium? sp. [551] 60429 2152 Nagai and Mizutani (1993)
Parafollicucullus cf. fusiformis H. and J. [830] 18053 566 Kojima (1982)
Parahsuum(?) sp. [666] 29052 712 Adachi and Kojima (1983)
Parahsuum? sp. [709] 45257 1536 Adachi (1988)
Parasaturnalis diplocyclis (Yao) [946] 17880 99118 Hattori and Yoshimura (1982)
Parentactinia nakatsugawaensis Sashida [533] 60500 2145 Nagai and Mizutani (1993)
Parentactinia nakatsugawaensis Sashida [534] 60276 2135 Nagai and Mizutani (1993)
Parentactinia nakatsugawaensis Sashida [535] 60480 2143 Nagai and Mizutani (1993)
Parentactinia nakatsugawaensis Sashida [536] 60306 2135 Nagai and Mizutani (1993)
Parentactinia okutamaensis Sashida [537] 60505 2141 Nagai and Mizutani (1993)
Parentactinia okutamaensis Sashida [538] 60511 2141 Nagai and Mizutani (1993)
Paronaella sp. [508] 51585 1617 Nagai and Mizutani (1992)
Paronaella sp. [636] 11879 405 Adachi (1982)
Parvicingula altissima (Reust) [604] 20254 405 Adachi (1982)
Parvicingula mashitaensis Mizutani [601] 11899 405 Adachi (1982)
Parvicingula mashitaensis Mizutani [602] 20061 636 Adachi (1982)
Parvicingula mashitaensis Mizutani [603] 11886 405 Adachi (1982)
Parvicingula schoolhousensis Passagno and Whalen [482] 51642 1617 Nagai and Mizutani (1992)
Parvicingula sp. [665] 29018 712 Adachi and Kojima (1983)
Parvicingula sp. [764] 64637 2376 Ohba and Adachi (1995)
Parvicingula sp. [802] 10046 284 Kojima (1982)
Parvicingula sp. [803] 14528 464 Kojima (1982)
Parvicingula vera Passagno and Whalen [481] 51635 1617 Nagai and Mizutani (1992)
Parvicingula(?) sp.A [907] 58921 2008 Kojima, Naka, et al. (1994)
Perispyridium sp. [489] 51450 1617 Nagai and Mizutani (1992)
Perispyridium sp. [490] 51597 1617 Nagai and Mizutani (1992)
Podobursa triacantha (Fischli) [889] 59088 2015 Kojima, Naka, et al. (1994)
Polyentactinia? sp. [542] 60353 2147 Nagai and Mizutani (1993)
Polyentactinia? sp. [543] 60465 2139 Nagai and Mizutani (1993)
Poulpus nishimurae Sugiyama [550] 60217 2133 Nagai and Mizutani (1993)
Praeconocaryomma sp. [638] 19920 636 Adachi (1982)
Praeconocaryomma sp. [639] 20282 405 Adachi (1982)
Praeconocaryomma(?) sp. [948] 13121 99031 Hattori and Yoshimura (1982)
Praeconocaryomma(?) sp.A [947] 17809 99155 Hattori and Yoshimura (1982)
Praeconocaryomma? sp. [513] 51494 1617 Nagai and Mizutani (1992)
Praeconocaryomma? sp. [514] 51615 1617 Nagai and Mizutani (1992)
Protunuma fusiformis Ichikawa and Yao [557] 44793 1540 Nagai (1995)
Protunuma fusiformis Ichikawa and Yao [624] 19905 635 Adachi (1982)
Protunuma fusiformis Ichikawa and Yao [625] 20320 307 Adachi (1982)
Protunuma sp. [675] 28700 708 Adachi and Kojima (1983)
Protunuma turbo Matsuoka [705] 45229 1535 Adachi (1988)
Protunuma(?) ochiensis Matsuoka [716] 45039 795 Adachi (1988)
Protunuma(?) ochiensis Matsuoka [757] 62204 2350 Ohba and Adachi (1995)
Protunuma(?) ochiensis Matsuoka [778] 64589 2450 Ohba and Adachi (1995)
Protunuma(?) sp. [769] 64631 2376 Ohba and Adachi (1995)
Pseudoalbaillella aff. longicornis I. and I. [742] 62193 2349 Ohba and Adachi (1995)
Pseudoalbaillella aff. longicornis Ishiga and Imoto [526] 57833 1971 Nagai and Zhu (1992)
Pseudoalbaillella cf. longicornis I. and I. [825] 17268 566 Kojima (1982)
Pseudoalbaillella cf. longicornis I. and I. [826] 17269 566 Kojima (1982)
Pseudoalbaillella cf. longicornis I. and I. [827] 18000 566 Kojima (1982)
Pseudoalbaillella cf. longicornis I. and I. [828] 18001 566 Kojima (1982)
Pseudoalbaillella fusiformis Holdworth and Jones [531] 58071 1972 Nagai and Zhu (1992)
Pseudoalbaillella fusiformis Holdworth and Jones [532] 58067 1972 Nagai and Zhu (1992)
Pseudoalbaillella simplex Ishiga and Imoto [939] 16744 99063 Hattori and Yoshimura (1982)
Pseudoalbaillella sp. [645] 26409 779 Adachi and Kojima (1983)
Pseudoalbaillella sp. [829] 18006 566 Kojima (1982)
Pseudoalbaillella sp. [831] 17219 568 Kojima (1982)
Pseudoalbaillella sp. [833] 17227 568 Kojima (1982)
Pseudoalbaillella sp. [834] 17228 568 Kojima (1982)
Pseudoalbaillella sp. [835] 17224 568 Kojima (1982)
Pseudoalbaillella sp. [845] 31326 959 Kojima (1986)
Pseudoalbaillella sp. [846] 31335 959 Kojima (1986)
Pseudoalbaillella sp. [847] 31337 959 Kojima (1986)
Pseudoalbaillella sp. cf. P. sakmarensis (Kozur) [646] 26397 776 Adachi and Kojima (1983)
Pseudoalbaillella U-forma Holdsworth and Jones [938] 16745 99063 Hattori and Yoshimura (1982)
Pseudodictyomitra carpatica (Lozyniak) [905] 59036 2014 Kojima, Naka, et al. (1994)
Pseudodictyomitra carpatica (Lozynyak) [584] 20098 637 Nagai (1995)
Pseudodictyomitra cf. carpatica (Lozyniak) [906] 58519 2009 Kojima, Naka, et al. (1994)
Pseudodictyomitra leptoconica (Foreman) [585] 20126 637 Nagai (1995)
Pseudodictyomitra leptoconica (Foreman) [903] 59153 2016 Kojima, Naka, et al. (1994)
Pseudodictyomitra lilyae (Tan Sin Hok) [901] 59146 2016 Kojima, Naka, et al. (1994)
Pseudodictyomitra lilyae (Tan Sin Hok) [902] 58881 2008 Kojima, Naka, et al. (1994)
Pseudodictyomitra minoensis Mizutani [605] 19916 636 Adachi (1982)
Pseudodictyomitra minoensis Mizutani [606] 20283 405 Adachi (1982)
Pseudodictyomitra pseudomacrocephala [866] 59241 2019 Kojima, Naka, et al. (1994)
Pseudodictyomitra pseudomacrocephala [867] 58472 2000 Kojima, Naka, et al. (1994)
Pseudodictyomitra rigida Wu [904] 59106 2015 Kojima, Naka, et al. (1994)
Pseudodictyomitra sp. [923] 58511 2032 Kojima, Naka, et al. (1994)
Pseudodictyomitra? cf. primitiva Matsuoka and Yao [587] 20139 637 Nagai (1995)
Pseudostylosphaera japonica [849] 17296 543 Kojima (1989)
Pseudostylosphaera japonica (N. and N.) [747] 64623 2375 Ohba and Adachi (1995)
Pseudostylosphaera japonica (N. and N.) [748] 64629 2375 Ohba and Adachi (1995)
Pseudostylosphaera japonica (N. and N.) [749] 64625 2375 Ohba and Adachi (1995)
Pseudostylosphaera sp. [856] 53167 1813 Kojima, Wakita, et al. (1991)
Pseudostylosphaera sp. [936] 59312 2010 Kojima, Naka, et al. (1994)
Quarticella sp. [515] 51579 1617 Nagai and Mizutani (1992)
Rhopalosyringium majuroensis Schaaf [876] 59224 2019 Kojima, Naka, et al. (1994)
Ristola sp. [872] 58450 2000 Kojima, Naka, et al. (1994)
Ristola(?) sp. [596] 21756 662 Yamamoto, Mizutani and Kagami (1985)
Ristola(?) turpicula Passagno and Whalen [483] 47077 1617 Nagai and Mizutani (1992)
Ruzhencevispongus sp. [844] 31314 959 Kojima (1986)
Ruzhencevispongus(?) sp. [836] 18023 568 Kojima (1982)
Sarla? sp. S?. kretaensis Kozur and Krahl [698] 45291 1538 Adachi (1988)
Sethocapsa ? sp. [525] 51595 1617 Nagai and Mizutani (1992)
Sethocapsa sp. [523] 51443 1617 Nagai and Mizutani (1992)
Sethocapsa sp. [524] 51489 1617 Nagai and Mizutani (1992)
Sethocapsa sp. [591] 20113 637 Nagai (1995)
Sethocapsa uterculus (Parona) [887] 58514 2009 Kojima, Naka, et al. (1994)
Sethocapsa(?) sp. [885] 59132 2016 Kojima, Naka, et al. (1994)
Sethocapsa(?) sp. [888] 59087 2015 Kojima, Naka, et al. (1994)
Siphocampium(?) davidi Schaff [886] 59189 2017 Kojima, Naka, et al. (1994)
Sponge spicule? [529] 57942 1971 Nagai and Zhu (1992)
Spongocapsula sp. [621] 19932 636 Adachi (1982)
Spongocapsula sp. B [620] 11911 405 Adachi (1982)
Spongocapsula(?) sp. [668] 28663 707 Adachi and Kojima (1983)
Spumellaria [512] 51599 1617 Nagai and Mizutani (1992)
Stichocapsa convexa [521] 51485 1617 Nagai and Mizutani (1992)
Stichocapsa japonica Yao [704] 45232 1535 Adachi (1988)
Stichocapsa naradaniensis Matsuoka [720] 45159 796 Adachi (1988)
Stichocapsa robusta Matsuoka [712] 44988 794 Adachi (1988)
Stichocapsa sp. [682] 29060 712 Adachi and Kojima (1983)
Stichocapsa sp. [721] 45220 796 Adachi (1988)
Stichocapsa sp. a Mizutani and Koike [678] 28690 708 Adachi and Kojima (1983)
Stichocapsa sp. aff. S. robusta [522] 51511 1617 Nagai and Mizutani (1992)
Stichocapsa sp. cf. S. robusta Matsuoka [723] 45100 796 Adachi (1988)
Stichocapsa(?) sp. [713] 44968 794 Adachi (1988)
Stichocapsa(?) sp. [805] 14501 463 Kojima (1982)
Stichocapsa(?) sp. [954] 15553 99065 Hattori and Yoshimura (1982)
Stichocapsa(?) sp.A [865] 53189 1800 Kojima, Wakita, et al. (1991)
Stylocapsa catenarum Matsuoka [711] 44971 794 Adachi (1988)
Stylocapsa hemicostata Matsuoka [715] 45023 795 Adachi (1988)
Stylocapsa(?) spiralis Matsuoka [710] 44984 794 Adachi (1988)
Stylocapsa(?) spiralis Matsuoka [761] 62143 2353 Ohba and Adachi (1995)
Stylocapsa(?) spiralis Matsuoka [785] 64614 2451 Ohba and Adachi (1995)
Stylocapsa(?) spiralis Matsuoka [786] 64617 2451 Ohba and Adachi (1995)
Stylocapsa(?) spiralis Matsuoka [787] 64618 2451 Ohba and Adachi (1995)
Stylocapsa(?) spiralis Matsuoka [924] 59512 2051 Kojima, Naka, et al. (1994)
Syringocapsa sp. [495] 51592 1617 Nagai and Mizutani (1992)
Syringocapsa? sp. [530] 57880 1971 Nagai and Zhu (1992)
Thanarla conica (Aliev) [917] 59133 2016 Kojima, Naka, et al. (1994)
Thanarla elegantissima (Cita) [873] 59231 2019 Kojima, Naka, et al. (1994)
Thanarla sp. [877] 58462 2000 Kojima, Naka, et al. (1994)
Thanarla veneta (Squinabol) [878] 59239 2019 Kojima, Naka, et al. (1994)
Thanarla? conica (Aliev) [590] 20083 637 Nagai (1995)
Thanarla? sp. [516] 51513 1617 Nagai and Mizutani (1992)
Theocapsomma cordis Kocher [703] 45236 1535 Adachi (1988)
Triactoma sp. [898] 59091 2015 Kojima, Naka, et al. (1994)
Triassobipedis(?) aetoides Sugiyama [549] 60396 2151 Nagai and Mizutani (1993)
Triassocampe cf. scalaris Dumitrica et al. [811] 11423 373 Kojima (1982)
Triassocampe coronata Bragin [743] 64627 2375 Ohba and Adachi (1995)
Triassocampe deweveri (Nakaseko and Nishimura) [555] 17409 543 Nagai (1995)
Triassocampe deweveri Nakaseko and Nishimura [941] 16639 99104 Hattori and Yoshimura (1982)
Triassocampe sp. [650] 26395 775 Adachi and Kojima (1983)
Triassocampe sp. [744] 64628 2375 Ohba and Adachi (1995)
Triassocampe sp. [745] 64624 2375 Ohba and Adachi (1995)
Triassocampe sp. [746] 64622 2374 Ohba and Adachi (1995)
Triassocampe sp. [813] 18034 473 Kojima (1982)
Triassocampe sp. [935] 58438 2004 Kojima, Naka, et al. (1994)
Triassocampe sp. cf. T. deweveri [855] 52654 1801 Kojima, Wakita, et al. (1991)
